| Home for sale for $1875000 - 4 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 1875000.00 | ||||||||||
![]() | 2609 blooming rose | ||||||||||
![]() | Friendsville | ||||||||||
![]() | Md | ||||||||||
![]() | 21531 | ||||||||||
![]() | Blooming rose | ||||||||||
![]() | |||||||||||
![]() | Other | ||||||||||
![]() | 1900 | ||||||||||
![]() | 119 | ||||||||||
![]() | 4 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair | ||||||||||
![]() | Unfinished | ||||||||||
![]() | |||||||||||
![]() | Friendsville | ||||||||||
![]() | Northern | ||||||||||
![]() | Northern Garrett High | ||||||||||
![]() | |||||||||||
![]() | Kit-country | ||||||||||
![]() | |||||||||||
![]() | Other | ||||||||||
![]() | None | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Covered parking, garage | ||||||||||
![]() | Detached | ||||||||||
![]() | 2 | ||||||||||
