| Home for sale for $450000 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 450000.00 | ||
![]() | 8 brinks ct | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20164 | ||
![]() | Countryside | ||
![]() | |||
![]() | Detached | ||
![]() | 1989 | ||
![]() | 0.180005 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Fully finished, walkout level | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | 68 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, zoned | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
