| Home for sale for $1500000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 1500000.00 | ||||||||||||
![]() | 203b niblick dr se | ||||||||||||
![]() | Vienna | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22180 | ||||||||||||
![]() | Westbriar country club | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2008 | ||||||||||||
![]() | 0.385675 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Hardiplank, stone | ||||||||||||
![]() | Y | ||||||||||||
![]() | Outside entrance | ||||||||||||
![]() | Space for rooms, unfinished, walkout level | ||||||||||||
![]() | |||||||||||||
![]() | Freedom Hill | ||||||||||||
![]() | Thoreau | ||||||||||||
![]() | Madison | ||||||||||||
![]() | |||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, chair railing, crown molding, fp glass doors, fp mantels, granite counters, home warranty, mba/sep shwr, mba/sep tub, master walk-in closet, tub-soaking, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors | ||||||||||||
![]() | Cooktop, dishwasher, disposal, exhaust fan, humidifier, icemaker, microwave, oven-double, oven-wall, range hood, refrigerator, water dispenser | ||||||||||||
![]() | Breakfast room, kit-island, other | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c, zoned | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
