
| Home for sale for $73900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 73900.00 | ||||||||||||||||||
![]() | 44 paul st #4 | ||||||||||||||||||
![]() | Frostburg | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21532 | ||||||||||||||||||
![]() | Frostburg | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||
![]() | 1985 | ||||||||||||||||||
![]() | 0.023255 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
