
| Home for sale for $349900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 349900.00 | ||||||||||||
![]() | 1609 irving ave | ||||||||||||
![]() | Colonial beach | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22443 | ||||||||||||
![]() | The point | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1978 | ||||||||||||
![]() | 0.114784 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Colonial Beach | ||||||||||||
![]() | Call School Board | ||||||||||||
![]() | Colonial Beach | ||||||||||||
![]() | |||||||||||||
![]() | Kit-country | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Carport, drvwy off str | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
