| Home for sale for $699950 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 699950.00 | ||||||||
![]() | 1310 beach | ||||||||
![]() | Colonial beach | ||||||||
![]() | Va | ||||||||
![]() | 22443 | ||||||||
![]() | Colonial beach | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1950 | ||||||||
![]() | 0.2 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | Concrete block, vinyl siding | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | Auto gar dr opn, granite counters, washer dryer hookup, wood floors | ||||||||
![]() | Kit-island | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Garage | ||||||||
![]() | Detached, front loading garage | ||||||||
![]() | 2 | ||||||||
