| Home for sale for $99500 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 99500.00 | ||
![]() | 3619 10th st | ||
![]() | Baltimore | ||
![]() | Md | ||
![]() | 21225 | ||
![]() | Brooklyn | ||
![]() | |||
![]() | Attach row hse | ||
![]() | 1943 | ||
![]() | 0.029385 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Connect stair, outside entrance | ||
![]() | Full | ||
![]() | |||
![]() | Kit-living combo | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Oil | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
