| Home for sale for $255000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 255000.00 | ||||||||||||||||||||
![]() | 12264 bandera ln | ||||||||||||||||||||
![]() | Lusby | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 20657 | ||||||||||||||||||||
![]() | Chesapeake ranch estates | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2006 | ||||||||||||||||||||
![]() | 0.247934 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 360 | ||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||
![]() | Comm Center, Road Maint, Security, Tot Lot(s) Plygrd | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
