| Home for sale for $230000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 230000.00 | ||||||||||||
![]() | 3921 annapolis rd | ||||||||||||
![]() | Halethorpe | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21227 | ||||||||||||
![]() | Rosemont | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1983 | ||||||||||||
![]() | 0.134045 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick and siding, brick front | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Refrigerator, stove | ||||||||||||
![]() | Kit-dining combo | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Drvwy off str | ||||||||||||
