| Home for sale for $399500 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 399500.00 | ||||||||||||||||||||||||
![]() | 1013 horseshoe dr | ||||||||||||||||||||||||
![]() | Front royal | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 22630 | ||||||||||||||||||||||||
![]() | Fairview hts | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1986 | ||||||||||||||||||||||||
![]() | 0.321006 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||
![]() | Full, partially finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Dishwasher, refrigerator, stove | ||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
