| Home for sale for $1275000 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 1275000.00 | ||||||||||||||||||||||||||||||||
![]() | 7740 frances dr | ||||||||||||||||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||
![]() | 22306 | ||||||||||||||||||||||||||||||||
![]() | Hybla valley farms | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 2007 | ||||||||||||||||||||||||||||||||
![]() | 0.567309 | ||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | Brick and siding, brick front | ||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Connect stair, outside entrance, rear entrance | ||||||||||||||||||||||||||||||||
![]() | Full, fully finished, rear entrance, walkout stairs | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Hollin Meadows | ||||||||||||||||||||||||||||||||
![]() | Carl Sandburg | ||||||||||||||||||||||||||||||||
![]() | West Potomac | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, ceramic counter, chair railing, crown molding, double/dual staircase, dual entry bathroom, fp mantels, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, tub-2 + person, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, gourmet, kit-island, sep dining rm | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||||||||||
![]() | 60+ gallon tank, natural gas | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
