| Home for sale for $433000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 433000.00 | ||||||||||||||||||||||||
![]() | 214 gay rd | ||||||||||||||||||||||||
![]() | Warrenton | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 20186 | ||||||||||||||||||||||||
![]() | Olde gold cup sd sec 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 2001 | ||||||||||||||||||||||||
![]() | 0.345202 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Areawy cel exit, connect stair, rear entrance | ||||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Fam rm off kit, kit-island, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 120 | ||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
