| Home for sale for $1500000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 1500000.00 | ||||||||||||||
![]() | 1090 walnut ave | ||||||||||||||
![]() | North beach | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20714 | ||||||||||||||
![]() | North beach park | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1930 | ||||||||||||||
![]() | 0.447658 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Oven range-electric, refrigerator | ||||||||||||||
![]() | Kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | 35 | ||||||||||||||
![]() | Annually | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Bottled gas prop | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
