| Home for sale for $425000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 425000.00 | ||||||||||||
![]() | 3502 aquia drive | ||||||||||||
![]() | Stafford | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22554 | ||||||||||||
![]() | Aquia harbour | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1986 | ||||||||||||
![]() | 1.04961 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick and siding, brick front | ||||||||||||
![]() | Y | ||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||
![]() | Full, outside entrance, unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Call School Board | ||||||||||||
![]() | Call School Board | ||||||||||||
![]() | Call School Board | ||||||||||||
![]() | |||||||||||||
![]() | Auto gar dr opn, crown molding, drapery rods, drapes/curtains, fp glass doors, fp mantels, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors | ||||||||||||
![]() | Kit-country, kit-island, kit-table space, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 65 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
