
| Home for sale for $289900 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 289900.00 | ||||||||||||||||||||||
![]() | 20 aurelie dr | ||||||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22406 | ||||||||||||||||||||||
![]() | Stafford lakes village | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 2001 | ||||||||||||||||||||||
![]() | 0.215289 | ||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Rocky Run | ||||||||||||||||||||||
![]() | Gayle | ||||||||||||||||||||||
![]() | Stafford | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Mba sep shwr, mba sep tub | ||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 57 | ||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
