| Home for sale for $229500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 229500.00 | ||||||||||
![]() | 1012 salisbury ct #176 | ||||||||||
![]() | Sterling | ||||||||||
![]() | Va | ||||||||||
![]() | 20164 | ||||||||||
![]() | Newberry | ||||||||||
![]() | |||||||||||
![]() | Townhouse | ||||||||||
![]() | 1978 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | Brick and siding | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair | ||||||||||
![]() | Fully finished, walkout level | ||||||||||
![]() | |||||||||||
![]() | Sep dining rm | ||||||||||
![]() | |||||||||||
![]() | 185 | ||||||||||
![]() | Monthly | ||||||||||
![]() | Other | ||||||||||
![]() | Altr Arch Chgs, Other, Parking | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Electric | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Assigned | ||||||||||
