| Home for sale for $69500 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 69500.00 | ||||||||
![]() | 1437 luzerne ave n | ||||||||
![]() | Baltimore | ||||||||
![]() | Md | ||||||||
![]() | 21213 | ||||||||
![]() | Berea | ||||||||
![]() | |||||||||
![]() | Attach row hse | ||||||||
![]() | 1900 | ||||||||
![]() | 0.024495 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 2 | ||||||||
![]() | Brick | ||||||||
![]() | Y | ||||||||
![]() | Connect stair | ||||||||
![]() | Full, unfinished | ||||||||
![]() | |||||||||
![]() | Wood floors | ||||||||
![]() | Kit-table space, sep dining rm | ||||||||
![]() | |||||||||
![]() | None | ||||||||
![]() | None | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Street | ||||||||
