| Home for sale for $350000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 350000.00 | ||||||||||||||||||||||||
![]() | Laurel ridge rd | ||||||||||||||||||||||||
![]() | Mc henry | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21541 | ||||||||||||||||||||||||
![]() | Laurel ridge | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 2008 | ||||||||||||||||||||||||
![]() | 0.569995 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Wood | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair, front entrance, outside entrance | ||||||||||||||||||||||||
![]() | Connecting stairway, outside entrance, space for rooms, unfinished, walkout level | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | W w carpeting, wood floors | ||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 150 | ||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
