| Home for sale for $949900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 949900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 9200 john s mosby hwy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Upperville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Upperville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2.947911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick, composition, stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Partial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | C. Thompson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marshall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fauquier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, extra refrg frz, stove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fam rm off kit, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Baseboard, heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, other, shared driveway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
