| Home for sale for $1595000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 1595000.00 | ||||||||||||||||||
![]() | 4567 solomons island rd | ||||||||||||||||||
![]() | Harwood | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 20776 | ||||||||||||||||||
![]() | Harwood | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1986 | ||||||||||||||||||
![]() | 63.710009 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Outside entrance, side entrance | ||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Attic-floored | ||||||||||||||||||
![]() | 2nd kitchen | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Other | ||||||||||||||||||
