| Home for sale for $320000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 320000.00 | ||
![]() | 112 cameron st | ||
![]() | Sterling | ||
![]() | Va | ||
![]() | 20164 | ||
![]() | Spring grove farm | ||
![]() | |||
![]() | Detached | ||
![]() | 1985 | ||
![]() | 0.25 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance, rear entrance | ||
![]() | Fully finished, walkout stairs | ||
![]() | |||
![]() | Kit-country, kit-table space | ||
![]() | |||
![]() | 5.25 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
