| Home for sale for $259000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 259000.00 | ||||||||||||||
![]() | 6806 kipling pkwy | ||||||||||||||
![]() | District heights | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20747 | ||||||||||||||
![]() | District heights | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1955 | ||||||||||||||
![]() | 0.161455 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Full, improved, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-storage only, attic-strs pull dwn, built-in bookcases, chair railing, crown molding, drapes/curtains, entry lvl br, fp screen, home warranty, shades/blinds | ||||||||||||||
![]() | Dryer-front loading, icemaker, microwave, refrigerator, stove, washer-front loading | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | 60+ gallon tank | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
