| Home for sale for $230000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 230000.00 | ||
![]() | 6016 basingstoke ct s | ||
![]() | Centreville | ||
![]() | Va | ||
![]() | 20120 | ||
![]() | London towne west | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1985 | ||
![]() | 0.052227 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Fully finished | ||
![]() | |||
![]() | London Towne | ||
![]() | Stone | ||
![]() | Westfield | ||
![]() | |||
![]() | Attic-strs pull dwn, fp glass doors, fp screen, home warranty, shades blinds, w w carpeting | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, microwave, oven/range-electric, refrigerator, stove, washer | ||
![]() | Kit-table space | ||
![]() | |||
![]() | 57 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Assigned, street | ||
