| Home for sale for $164900 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 164900.00 | ||||||||
![]() | 719 fawn dr | ||||||||
![]() | Winchester | ||||||||
![]() | Va | ||||||||
![]() | 22602 | ||||||||
![]() | Wild acres | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 2004 | ||||||||
![]() | 0.519995 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 2 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Connect stair | ||||||||
![]() | Full, partially finished, walkout level | ||||||||
![]() | |||||||||
![]() | W w carpeting, walk-in closet(s) | ||||||||
![]() | Dishwasher, microwave | ||||||||
![]() | Sep dining rm | ||||||||
![]() | |||||||||
![]() | 235 | ||||||||
![]() | Annually | ||||||||
![]() | |||||||||
![]() | Bottled gas | ||||||||
![]() | Central a c | ||||||||
![]() | Bottled gas prop | ||||||||
![]() | Forced air | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
