| Home for sale for $425000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 425000.00 | ||
![]() | 3 coral ct | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22406 | ||
![]() | England run north | ||
![]() | |||
![]() | Detached | ||
![]() | 2001 | ||
![]() | 0.226791 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Unfinished | ||
![]() | |||
![]() | Rocky Run | ||
![]() | Gayle | ||
![]() | Colonial Forge | ||
![]() | |||
![]() | Dishwasher, dryer, icemaker, microwave, oven range-gas, washer | ||
![]() | Gourmet | ||
![]() | |||
![]() | 150 | ||
![]() | Quarterly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
