| Home for sale for $214900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 214900.00 | ||||||||||||||||||
![]() | 42470 pennyroyal sq #303 | ||||||||||||||||||
![]() | Ashburn | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 20148 | ||||||||||||||||||
![]() | Summerfield brambleton | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||
![]() | 2005 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Mbr-ba full, w w carpeting, walk-in closet(s) | ||||||||||||||||||
![]() | Dishwasher, microwave, refrigerator, stove | ||||||||||||||||||
![]() | Kit-breakfast bar | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 216 | ||||||||||||||||||
![]() | Monthly | ||||||||||||||||||
![]() | Other | ||||||||||||||||||
![]() | Parking | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Gen comm elem | ||||||||||||||||||
