| Home for sale for $177700 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 177700.00 | ||||||||||||||||||||
![]() | 125 5th st | ||||||||||||||||||||
![]() | Colonial beach | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22443 | ||||||||||||||||||||
![]() | Classic shores | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2008 | ||||||||||||||||||||
![]() | 0.114784 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-access only, entry lvl br, mbr-ba full, w w carpeting, washer dryer hookup | ||||||||||||||||||||
![]() | Dishwasher, disposal, icemaker, range hood, refrigerator | ||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
