| Home for sale for $566600 - 6 bedrooms, 5 full baths |
![]() | |||
| |||
![]() | |||
![]() | 566600.00 | ||
![]() | Golden meadow ln | ||
![]() | Mc henry | ||
![]() | Md | ||
![]() | 21541 | ||
![]() | Ridgeview valley | ||
![]() | |||
![]() | Detached | ||
![]() | 2008 | ||
![]() | 0.459986 | ||
![]() | 6 | ||
![]() | 5 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Cedar siding, stone | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Fully finished | ||
![]() | |||
![]() | Auto gar dr opn, entry lvl br, indoor pool, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, walk-in closet(s), washer/dryer hookup, wood floors | ||
![]() | Dishwasher, disposal, dryer, microwave, oven range-electric, refrigerator, washer | ||
![]() | Gourmet, sep dining rm | ||
![]() | |||
![]() | Monthly | ||
![]() | |||
![]() | Geo-thermal | ||
![]() | Central a c | ||
![]() | Electric, geo-thermal | ||
![]() | Forced air | ||
![]() | Other | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
