| Home for sale for $159900 - 3 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 159900.00 | ||||||
![]() | 7 nichols rd | ||||||
![]() | Luray | ||||||
![]() | Va | ||||||
![]() | 22835 | ||||||
![]() | None | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1983 | ||||||
![]() | 0.414738 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Brick | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Luray | ||||||
![]() | None | ||||||
![]() | Luray High | ||||||
![]() | |||||||
![]() | Dryer, oven range-electric, refrigerator, washer | ||||||
![]() | Sep dining rm | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Window unit(s) | ||||||
![]() | Bottled gas prop | ||||||
![]() | Baseboard | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str, garage | ||||||
![]() | Detached, front loading garage | ||||||
![]() | 1 | ||||||
