| Home for sale for $169000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 169000.00 | ||
![]() | 3358 woodburn rd #t2 | ||
![]() | Annandale | ||
![]() | Va | ||
![]() | 22003 | ||
![]() | Woodburn village | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1969 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Dishwasher, disposal, oven range-gas, range hood, refrigerator | ||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | 325 | ||
![]() | Monthly | ||
![]() | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Other, Parking Fee, Pool(s), Reserve Funds, Road Maint, Sewer, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Water | ||
![]() | Altr Arch Chgs, Other, Rec Equip, RV Boat Trail | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned, gen comm elem, permit required | ||
