
| Home for sale for $349900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 349900.00 | ||||||||||||||||||||||
![]() | 104 southampton ct | ||||||||||||||||||||||
![]() | Stafford | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22554 | ||||||||||||||||||||||
![]() | Park ridge | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1989 | ||||||||||||||||||||||
![]() | 0.096396 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Parkridge | ||||||||||||||||||||||
![]() | Rodney E Thompson | ||||||||||||||||||||||
![]() | North Stafford | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, drapery rods, drapes/curtains, dual entry bathroom, entry lvl br, fp screen, home warranty, mba/sep shwr, mba/sep tub, master walk-in closet, shades/blinds, tub-2 + person, tub-soaking, w/w carpeting, washer/dryer hookup, wpool jets | ||||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, icemaker, microwave, oven range-electric, refrigerator | ||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 109 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | Ceiling fan(s), central a c, heat pump(s) | ||||||||||||||||||||||
![]() | Natural gas, none | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
