| Home for sale for $164900 - 3 bedrooms, 2 full baths |
![]() | |
![]() | 164900.00 |
![]() | 5736 gladstone way |
![]() | Capitol heights |
![]() | Md |
![]() | 20743 |
![]() | London woods |
![]() | |
![]() | Townhouse |
![]() | 1990 |
![]() | 0.034435 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
![]() | 3 |
![]() | 1 |
![]() | Alum steel siding |
![]() | Y |
![]() | Rear entrance |
![]() | Full, partially finished, walkout level |
![]() | |
![]() | Liv-din combo |
![]() | |
![]() | 30 |
![]() | Monthly |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Electric |
![]() | Heat pump(s) |
![]() | Electric |
![]() | |
![]() | Y |
![]() | Assigned |
