
| Home for sale for $269900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 269900.00 | ||
![]() | 806 windy way | ||
![]() | Front royal | ||
![]() | Va | ||
![]() | 22630 | ||
![]() | High knob | ||
![]() | |||
![]() | Detached | ||
![]() | 2006 | ||
![]() | 1.003994 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Cedar siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full, rear entrance, unfinished | ||
![]() | |||
![]() | Auto gar dr opn, corian counters, entry lvl br, fp glass doors, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, tub-2 + person, w/w carpeting, walk-in closet(s), wood floors | ||
![]() | Dishwasher, exhaust fan, icemaker, oven range-electric, range hood, refrigerator | ||
![]() | Kit-country | ||
![]() | |||
![]() | 35 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Side loading garage | ||
![]() | 2 | ||
