| Home for sale for $449900 - 4 bedrooms, 4 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 449900.00 | ||||||||||||
![]() | 8534 mount vernon hwy | ||||||||||||
![]() | Alexandria | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22309 | ||||||||||||
![]() | Mt vernon hills | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1952 | ||||||||||||
![]() | 0.482094 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Washington Mill | ||||||||||||
![]() | Whitman | ||||||||||||
![]() | Mount Vernon | ||||||||||||
![]() | |||||||||||||
![]() | Mba sep shwr, mba sep tub, master walk-in closet, wood floors | ||||||||||||
![]() | Dryer | ||||||||||||
![]() | Kit-country | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str, garage | ||||||||||||
![]() | Detached | ||||||||||||
![]() | 1 | ||||||||||||
