| Home for sale for $1340000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 1340000.00 | ||||||||||||
![]() | 9915 stoughton rd | ||||||||||||
![]() | Fairfax | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22030 | ||||||||||||
![]() | Stonewall estates | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2008 | ||||||||||||
![]() | 0.388545 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Hardiplank, stone | ||||||||||||
![]() | Y | ||||||||||||
![]() | Outside entrance | ||||||||||||
![]() | Daylight, full, outside entrance, walkout level | ||||||||||||
![]() | |||||||||||||
![]() | Daniels Run | ||||||||||||
![]() | Lanier | ||||||||||||
![]() | Fairfax | ||||||||||||
![]() | |||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, chair railing, crown molding, fp glass doors, fp mantels, granite counters, home warranty, mba/sep shwr, mba/sep tub, master walk-in closet, tub-soaking, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors | ||||||||||||
![]() | Cooktop, dishwasher, disposal, exhaust fan, microwave, oven-wall, refrigerator, water dispenser | ||||||||||||
![]() | Breakfast room, kit-island, other | ||||||||||||
![]() | |||||||||||||
![]() | 25 | ||||||||||||
![]() | Annually | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Bottled gas prop, electric | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
