| Home for sale for $329900 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 329900.00 | ||||||||||||||||||||
![]() | 15 saint stephens ct | ||||||||||||||||||||
![]() | Stafford | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22556 | ||||||||||||||||||||
![]() | St georges estates | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2004 | ||||||||||||||||||||
![]() | 0.213499 | ||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick, brick front | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||
![]() | English, full, fully finished, walkout level | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Rockhill | ||||||||||||||||||||
![]() | Ag Wright | ||||||||||||||||||||
![]() | North Stafford | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Liv-din combo, other, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 170 | ||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
