| Home for sale for $129500 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 129500.00 | ||||||||||||||
![]() | 3818 6th st | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21225 | ||||||||||||||
![]() | Baltimore city | ||||||||||||||
![]() | |||||||||||||||
![]() | Attach row hse | ||||||||||||||
![]() | 1926 | ||||||||||||||
![]() | 0.036731 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Frame | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Cellar, full, unfinished | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-country, liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Radiator | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Street | ||||||||||||||
