| Home for sale for $285000 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 285000.00 | ||
![]() | 32 fletcher dr | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22406 | ||
![]() | England run north | ||
![]() | |||
![]() | Detached | ||
![]() | 2003 | ||
![]() | 0.1927 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Full, fully finished | ||
![]() | |||
![]() | Dishwasher, oven range-electric, refrigerator | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | 150 | ||
![]() | Quarterly | ||
![]() | |||
![]() | Natural gas | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air, heat pump(s) | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Front loading garage | ||
![]() | 2 | ||
