| Home for sale for $109900 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 109900.00 | ||
![]() | 91 adams dr ne #63 | ||
![]() | Leesburg | ||
![]() | Va | ||
![]() | 20176 | ||
![]() | Heritage sq cn | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1979 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick front, concrete block | ||
![]() | N | ||
![]() | |||
![]() | Leesburg | ||
![]() | Smarts Mill | ||
![]() | Heritage | ||
![]() | |||
![]() | Attic-strs pull dwn, drapery rods, master walk-in closet, washer dryer hookup | ||
![]() | Breakfast room | ||
![]() | |||
![]() | None | ||
![]() | 135 | ||
![]() | Monthly | ||
![]() | Parking Fee | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
