| Home for sale for $585000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 585000.00 | ||
![]() | 409 bethian trl | ||
![]() | Severna park | ||
![]() | Md | ||
![]() | 21146 | ||
![]() | Woods of severna park | ||
![]() | |||
![]() | Detached | ||
![]() | 2008 | ||
![]() | 0.344353 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Areawy cel exit, rear entrance | ||
![]() | Unfinished | ||
![]() | |||
![]() | Attic-strs pull dwn, chair railing, crown molding, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||
![]() | Dishwasher, disposal, microwave, oven range-electric | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | 250 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached, front loading garage | ||
![]() | 2 | ||
