| Home for sale for $229900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 229900.00 | ||
![]() | 707 stafford glen ct | ||
![]() | Stafford | ||
![]() | Va | ||
![]() | 22554 | ||
![]() | Courts at stafford | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1990 | ||
![]() | 0.039899 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Other | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Other | ||
![]() | |||
![]() | Other | ||
![]() | |||
![]() | 50 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Other | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Other | ||
