| Home for sale for $535000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 535000.00 | ||||||||||||||||||||||||||||||
![]() | 1113 gladstone pl | ||||||||||||||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||
![]() | 22308 | ||||||||||||||||||||||||||||||
![]() | Collingwood manor | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1959 | ||||||||||||||||||||||||||||||
![]() | 0.229568 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Waynewood | ||||||||||||||||||||||||||||||
![]() | Carl Sandburg | ||||||||||||||||||||||||||||||
![]() | West Potomac | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
