| Home for sale for $267000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 267000.00 | ||||||||||||||||||||||||||
![]() | 11604 sarrington ct | ||||||||||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||
![]() | 22407 | ||||||||||||||||||||||||||
![]() | Summerlake at salem sta | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Patio home | ||||||||||||||||||||||||||
![]() | 1998 | ||||||||||||||||||||||||||
![]() | 0.119536 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Vinyl siding, wood | ||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-access only, attic-storage only, attic-strs pull dwn, auto gar dr opn, drapes/curtains, entry lvl br, fp glass doors, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 190 | ||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
