
| Home for sale for $181900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 181900.00 | ||
![]() | 23262 cedar mountain dr | ||
![]() | Rapidan | ||
![]() | Va | ||
![]() | 22733 | ||
![]() | None | ||
![]() | |||
![]() | Detached | ||
![]() | 1966 | ||
![]() | 1.75 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Fully finished | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s), hot water | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Detached | ||
![]() | 2 | ||
