| Home for sale for $174900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 174900.00 | ||||||||||||||
![]() | 1593 andover ln | ||||||||||||||
![]() | Frederick | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21702 | ||||||||||||||
![]() | Stonegate farms | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1985 | ||||||||||||||
![]() | 0.140771 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Baseboard | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
