| Home for sale for $343515 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 343515.00 | ||
![]() | 16 castle park ln | ||
![]() | Mineral | ||
![]() | Va | ||
![]() | 23117 | ||
![]() | Castle park | ||
![]() | |||
![]() | Detached | ||
![]() | 2008 | ||
![]() | 3.139991 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Jouett | ||
![]() | Louisa County | ||
![]() | Louisa County | ||
![]() | |||
![]() | Dishwasher, disposal, microwave, oven range-electric | ||
![]() | Kit-country, sep dining rm | ||
![]() | |||
![]() | None | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
