| Home for sale for $292900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 292900.00 | ||
![]() | 7216 cattail ct | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22407 | ||
![]() | Ni river landing | ||
![]() | |||
![]() | Detached | ||
![]() | 1995 | ||
![]() | 2.860009 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Galley kitchen, kit-country, kit-island, kit-table space, sep dining rm | ||
![]() | |||
![]() | 120 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Bottled gas prop | ||
![]() | Forced air | ||
![]() | Bottled gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached, side loading garage | ||
![]() | 2 | ||
