| Home for sale for $134900 - 4 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 134900.00 | ||||||||||||||||||
![]() | 1539 maurice dr | ||||||||||||||||||
![]() | Woodbridge | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22191 | ||||||||||||||||||
![]() | Marumsco hills | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1959 | ||||||||||||||||||
![]() | 0.229798 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Combination | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||
![]() | Connecting stairway, full, improved | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Entry lvl br, washer dryer hookup | ||||||||||||||||||
![]() | Oven range-gas, refrigerator | ||||||||||||||||||
![]() | Galley kitchen, kit-dining combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||||
