| Home for sale for $330000 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 330000.00 | ||||
![]() | 25223 larks ter | ||||
![]() | Chantilly | ||||
![]() | Va | ||||
![]() | 20152 | ||||
![]() | South riding | ||||
![]() | |||||
![]() | Townhouse | ||||
![]() | 2005 | ||||
![]() | 0.060009 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | Brick and siding, brick front | ||||
![]() | Y | ||||
![]() | Rear entrance | ||||
![]() | Fully finished, walkout level | ||||
![]() | |||||
![]() | Fam rm off kit, gourmet, sep dining rm | ||||
![]() | |||||
![]() | 73 | ||||
![]() | Monthly | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Garage | ||||
![]() | Attached | ||||
![]() | 2 | ||||
