| Home for sale for $144900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 144900.00 | ||||||||||||||||||||||||
![]() | 136 fairground ave | ||||||||||||||||||||||||
![]() | Hagerstown | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21740 | ||||||||||||||||||||||||
![]() | North end | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1925 | ||||||||||||||||||||||||
![]() | 0.112948 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | Brick, vinyl siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||
![]() | Full, unfinished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
